```

BenchmarkDotNet v0.16.0-preview.2, Windows 11 (10.0.26200.9711/25H2/2025Update/HudsonValley2)
AMD Ryzen 9 9950X3D 4.30GHz, 1 CPU, 32 logical and 16 physical cores
Memory: 61.67 GB Total, 22.63 GB Available
.NET SDK 11.0.100
  [Host] : .NET 11.0.0 (11.0.0, 11.0.26.53018), X64 RyuJIT x86-64-v4
  EF 10  : .NET 10.0.9 (10.0.9, 10.0.926.27113), X64 RyuJIT x86-64-v4
  EF 11  : .NET 11.0.0 (11.0.0, 11.0.26.53018), X64 RyuJIT x86-64-v4


```
| Method               | Job   | Runtime   | Mean      | Error     | StdDev    | Ratio | RatioSD | Gen0     | Gen1     | Gen2     | Allocated   | Alloc Ratio |
|--------------------- |------ |---------- |----------:|----------:|----------:|------:|--------:|---------:|---------:|---------:|------------:|------------:|
| Page                 | EF 10 | .NET 10.0 |  2.473 ms | 0.0422 ms | 0.0374 ms |  1.00 |    0.00 |   3.9063 |        - |        - |   277.04 KB |        1.00 |
| Page                 | EF 11 | .NET 11.0 |  2.213 ms | 0.0431 ms | 0.0708 ms |  0.89 |    0.03 |   3.9063 |        - |        - |   262.19 KB |        0.95 |
|                      |       |           |           |           |           |       |         |          |          |          |             |             |
| Report               | EF 10 | .NET 10.0 | 47.677 ms | 0.9435 ms | 1.6771 ms |  1.00 |    0.00 | 818.1818 | 818.1818 | 454.5455 | 22874.99 KB |        1.00 |
| Report               | EF 11 | .NET 11.0 | 44.379 ms | 0.8675 ms | 1.6506 ms |  0.93 |    0.05 | 750.0000 | 750.0000 | 500.0000 | 21560.37 KB |        0.94 |
|                      |       |           |           |           |           |       |         |          |          |          |             |             |
| PageFourReferences   | EF 10 | .NET 10.0 |  3.317 ms | 0.0657 ms | 0.0757 ms |  1.00 |    0.00 |   3.9063 |        - |        - |   347.33 KB |        1.00 |
| PageFourReferences   | EF 11 | .NET 11.0 |  2.508 ms | 0.0409 ms | 0.0382 ms |  0.76 |    0.02 |   3.9063 |        - |        - |   310.16 KB |        0.89 |
|                      |       |           |           |           |           |       |         |          |          |          |             |             |
| ReportFourReferences | EF 10 | .NET 10.0 | 67.450 ms | 1.1850 ms | 1.0505 ms |  1.00 |    0.00 | 857.1429 | 857.1429 | 714.2857 | 28708.99 KB |        1.00 |
| ReportFourReferences | EF 11 | .NET 11.0 | 53.215 ms | 1.0123 ms | 1.0395 ms |  0.79 |    0.02 | 888.8889 | 888.8889 | 555.5556 | 25136.02 KB |        0.88 |
